| | | POSITION |
| | |
WORLD RANK | UNIVERSITY | COUNTRY | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | |
1 | Massachusetts Institute of Technology | | 2 | 1 | 3 | 10 |
|
2 | Harvard University | | 7 | 4 | 16 | 1 |
|
3 | Stanford University | | 4 | 3 | 1 | 48 |
|
4 | University of California Berkeley | | 5 | 2 | 6 | 87 |
|
5 | Cornell University | | 1 | 11 | 9 | 50 |
|
6 | University of Wisconsin Madison | | 3 | 5 | 8 | 124 |
|
7 | University of Michigan | | 6 | 7 | 20 | 44 |
|
8 | University of Minnesota | | 13 | 26 | 4 | 16 |
|
9 | University of Washington | | 9 | 17 | 2 | 136 |
|
10 | University of Pennsylvania | | 24 | 12 | 29 | 49 |
|
11 | Pennsylvania State University ** | | 64 | 6 | 17 | 197 |
|
12 | National Taiwan University | | 12 | 42 | 34 | 3 |
|
13 | University of Texas Austin | | 20 | 21 | 10 | 117 |
|
14 | Texas A&M University | | 40 | 28 | 5 | 53 |
|
15 | University of Maryland * | | 34 | 22 | 14 | 73 |
|
16 | University of Tokyo | | 8 | 25 | 39 | 64 |
|
17 | University of California Los Angeles UCLA | | 11 | 18 | 21 | 181 |
|
18 | Columbia University New York | | 22 | 16 | 23 | 205 |
|
19 | University of Cambridge | | 16 | 10 | 53 | 178 |
|
20 | Purdue University | | 35 | 34 | 15 | 82 |
|
21 | Carnegie Mellon University | | 15 | 32 | 12 | 175 |
|
22 | University of Illinois Urbana Champaign * | | 50 | 9 | 31 | 271 |
|
23 | University of North Carolina Chapel Hill | | 30 | 23 | 19 | 217 |
|
24 | Kyoto University | | 19 | 30 | 102 | 31 |
|
25 | California Institute of Technology CalTech | | 79 | 8 | 64 | 199 |
|
26 | Michigan State University | | 18 | 36 | 13 | 239 |
|
27 | University of Chicago | | 66 | 24 | 67 | 46 |
|
28 | University of Florida | | 14 | 52 | 7 | 125 |
|
29 | Rutgers University | | 24 | 45 | 11 | 168 |
|
30 | University of California San Diego | | 10 | 35 | 25 | 223 |
|
31 | University College London | | 112 | 19 | 76 | 77 |
|
32 | University of Southampton | | 182 | 14 | 151 | 32 |
|
33 | Duke University | | 32 | 40 | 30 | 155 |
|
34 | University of British Columbia | | 73 | 33 | 45 | 86 |
|
35 | Princeton University | | 56 | 20 | 48 | 280 |
|
36 | New York University | | 33 | 43 | 26 | 172 |
|
37 | Simon Fraser University | | 97 | 27 | 126 | 38 |
|
38 | Yale University | | 58 | 15 | 68 | 322 |
|
39 | University of Toronto | | 65 | 54 | 40 | 27 |
|
40 | University of Arizona | | 29 | 46 | 18 | 256 |
|
41 | University of Oxford | | 48 | 39 | 50 | 178 |
|
42 | University of California Irvine | | 61 | 29 | 38 | 354 |
|
43 | Swiss Federal Institute of Technology / Eidgenössische Technische Hochschule ETH Zürich | | 83 | 41 | 121 | 47 |
|
44 | Georgia Institute of Technology | | 71 | 71 | 35 | 43 |
|
45 | University of Pittsburgh | | 76 | 62 | 46 | 37 |
|
46 | University of Utah | | 27 | 31 | 55 | 458 |
|
47 | University of Virginia | | 37 | 38 | 37 | 460 |
|
48 | Virginia Polytechnic Institute and State University | | 63 | 59 | 63 | 62 |
|
49 | Johns Hopkins University ** | | 17 | 49 | 43 | 374 |
|
50 | North Carolina State University | | 54 | 76 | 28 | 109 |
No comments:
Post a Comment